INVESTOR RELATIONS

Presentation Slides

1H FY2025 RESULTS BRIEFING

1H FY2025 RESULTS BRIEFING

Date: 13 Aug 2025
File size: 1981 KB
View Presentation Slides


Previous Presentation Slides

Title Date Download
FY2024 RESULTS BRIEFING 20 Feb 2025 4455 KB
1H FY2024 RESULTS BRIEFING 13 Aug 2024 4102 KB
FY2023 RESULTS BRIEFING 21 Feb 2024 4388 KB
1H FY2023 RESULTS BRIEFING 10 Aug 2023 4105 KB
FY2022 RESULTS BRIEFING 21 Feb 2023 5720 KB
1H FY2022 RESULTS BRIEFING 11 Aug 2022 5361 KB
FY2021 RESULTS BRIEFING 21 Feb 2022 1110 KB
1H FY2021 RESULTS BRIEFING 12 Aug 2021 1898 KB
FY2020 RESULTS BRIEFING 22 Feb 2021 2765 KB
1H FY2020 RESULTS BRIEFING 13 Aug 2020 1631 KB
FY2019 RESULTS BRIEFING 20 Feb 2020 1479 KB
1H FY2019 RESULTS BRIEFING 13 Aug 2019 850 KB
FY2018 RESULTS BRIEFING 21 Feb 2019 633 KB
1H FY2018 RESULTS BRIEFING 13 Aug 2018 950 KB
FY2017 RESULTS BRIEFING 22 Feb 2018 1723 KB
1H FY2017 RESULTS BRIEFING 10 Aug 2017 790 KB
FY2016 RESULTS BRIEFING 21 Feb 2017 867 KB
1HY2016 RESULTS BRIEFING 11 Aug 2016 669 KB
FY2015 RESULTS BRIEFING 22 Feb 2016 755 KB
1HY2015 RESULTS BRIEFING 11 Aug 2015 887 KB
FY2014 RESULTS BRIEFING 16 Feb 2015 908 KB
Product Enquiry