INVESTOR RELATIONS

Presentation Slides

1H FY2024 RESULTS BRIEFING

1H FY2024 RESULTS BRIEFING

Date: 13 Aug 2024
File size: 4102 KB
View Presentation Slides


Previous Presentation Slides

Title Date Download
FY2023 RESULTS BRIEFING 21 Feb 2024 4388 KB
1H FY2023 RESULTS BRIEFING 10 Aug 2023 4105 KB
FY2022 RESULTS BRIEFING 21 Feb 2023 5720 KB
1H FY2022 RESULTS BRIEFING 11 Aug 2022 5361 KB
FY2021 RESULTS BRIEFING 21 Feb 2022 1110 KB
1H FY2021 RESULTS BRIEFING 12 Aug 2021 1898 KB
FY2020 RESULTS BRIEFING 22 Feb 2021 2765 KB
1H FY2020 RESULTS BRIEFING 13 Aug 2020 1631 KB
FY2019 RESULTS BRIEFING 20 Feb 2020 1479 KB
1H FY2019 RESULTS BRIEFING 13 Aug 2019 850 KB
FY2018 RESULTS BRIEFING 21 Feb 2019 633 KB
1H FY2018 RESULTS BRIEFING 13 Aug 2018 950 KB
FY2017 RESULTS BRIEFING 22 Feb 2018 1723 KB
1H FY2017 RESULTS BRIEFING 10 Aug 2017 790 KB
FY2016 RESULTS BRIEFING 21 Feb 2017 867 KB
1HY2016 RESULTS BRIEFING 11 Aug 2016 669 KB
FY2015 RESULTS BRIEFING 22 Feb 2016 755 KB
1HY2015 RESULTS BRIEFING 11 Aug 2015 887 KB
FY2014 RESULTS BRIEFING 16 Feb 2015 908 KB
1HY2014 RESULTS BRIEFING 11 Aug 2014 915 KB
FY2013 RESULTS BRIEFING 24 Feb 2014 782 KB
1HY2013 RESULTS BRIEFING 13 Aug 2013 1066 KB
FY2012 RESULTS BRIEFING 25 Feb 2013 827 KB
1HY2012 RESULTS BRIEFING 08 Aug 2012 1065 KB
FY2011 RESULTS BRIEFING 21 Feb 2012 768 KB
HFY2011 RESULTS BRIEFING 11 Aug 2011 1036 KB
FY2010 RESULTS BRIEFING 21 Feb 2011 995 KB
HFY2010 RESULTS BRIEFING 06 Aug 2010 3709 KB
FY2009 RESULTS BRIEFING 10 Mar 2010 1975 KB
FY2008 RESULTS BRIEFING 26 Mar 2009 423 KB
HY2008 RESULTS BRIEFING 30 Jun 2008 409 KB
FY2007 RESULTS BRIEFING 04 Mar 2008 692 KB
HY2007 RESULTS BRIEFING 21 Jul 2007 604 KB
FY2006 RESULTS BRIEFING 02 Mar 2007 774 KB
HY2006 RESULTS BRIEFING 17 Aug 2006 409 KB
1H 2005 RESULTS BRIEFING 08 Sep 2005 416 KB
1H FY04 RESULTS BRIEFING 20 Aug 2004 355 KB
FY2004 RESULTS BRIEFING 03 Mar 2004 303 KB
FY2003 RESULTS BRIEFING 23 Feb 2004 303 KB
IPO Launch Presentation Slides 08 Oct 2003 538 KB
Product Enquiry