Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 13, 2020 18:49 |
Status | New |
Corporate Action Reference | SG200813DVCAS67O |
Submitted By (Co./ Ind. Name) | Kwok Hwee Peng |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 30 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.005 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please see attached. |
Event Dates | |
Record Date and Time | 08/10/2020 17:00:00 |
Ex Date | 07/10/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.005 |
Net Rate (Per Share) | SGD 0.005 |
Pay Date | 30/10/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments