Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 21, 2022 17:18 |
Status | New |
Corporate Action Reference | SG220221DVCAK7Z6 |
Submitted By (Co./ Ind. Name) | Kwok Hwee Peng |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 33 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.012 |
Event Dates | |
Record Date and Time | 13/06/2022 17:00:00 |
Ex Date | 10/06/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.012 |
Net Rate (Per Share) | SGD 0.012 |
Pay Date | 29/06/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments